Kernel Modules |
Loaded Modules |
cfg80211 | wireless configuration support |
rfkill | RF switch support |
e1000e | Intel(R) PRO/1000 Network Driver |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
nouveau | nVidia Riva/TNT/GeForce/Quadro/Tesla |
mxm_wmi | MXM WMI Driver |
wmi | ACPI-WMI Mapping Driver |
video | ACPI Video Driver |
ttm | TTM memory manager subsystem (for DRM device) |
drm_kms_helper | DRM KMS helper |
drm | DRM shared core routines |
hwmon | hardware monitoring sysfs/class support |
ptp | PTP clocks support |
snd_pcsp | PC-Speaker driver |
pps_core | LinuxPPS support (RFC 2783) - ver. 5.3.6 |
i2c_i801 | I801 SMBus driver |
lpc_ich | LPC interface for Intel ICH |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_idt | IDT/Sigmatel HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
floppy | |
parport_pc | PC-style parallel port driver |
parport | |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation 82945G/GZ/P/PL Memory Controller Hub |
PCI bridge | Intel Corporation 82945G/GZ/P/PL PCI Express Root Port (prog-if 00 [Normal decode]) |
Audio device | Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 3 (rev 01) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 4 (rev 01) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 PCI Bridge (rev e1) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01) |
IDE interface | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
IDE interface | Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
SMBus | Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01) |
VGA compatible controller | NVIDIA Corporation GT218 [GeForce 210] (rev a2) (prog-if 00 [VGA controller]) |
Audio device | NVIDIA Corporation High Definition Audio Controller (rev a1) |
Ethernet controller | Intel Corporation 82573L Gigabit Ethernet Controller |
Resources |
I/O Ports |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0071 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
0170-0177 | PCI Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0170-0177 | ata_piix |
01f0-01f7 | PCI Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
01f0-01f7 | ata_piix |
0376-0376 | PCI Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
0376-0376 | ata_piix |
0378-037a | parport0 |
03c0-03df | vga+ |
03f2-03f2 | floppy |
03f4-03f5 | floppy |
03f6-03f6 | PCI Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
03f6-03f6 | ata_piix |
03f7-03f7 | floppy |
03f8-03ff | serial |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0410-0415 | ACPI CPU throttle |
0420-0420 | ACPI PM2_CNT_BLK |
0428-042f | gpio_ich |
0428-042f | ACPI GPE0_BLK |
0430-0433 | iTCO_wdt |
0460-047f | iTCO_wdt |
0500-053f | gpio_ich |
0500-053f | PCI Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01) |
0500-053f | pnp 00:05 |
0680-06ff | pnp 00:05 |
0cf8-0cff | PCI conf1 |
1000-1fff | PCI Bus 0000:02 |
1000-101f | PCI Intel Corporation 82573L Gigabit Ethernet Controller |
2000-2fff | PCI Bus 0000:01 |
2000-207f | PCI NVIDIA Corporation GT218 [GeForce 210] (rev a2) (prog-if 00 [VGA controller]) |
3000-301f | PCI Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01) |
3000-301f | i801_smbus |
3020-303f | PCI Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI]) |
3020-303f | uhci_hcd |
3040-305f | PCI Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI]) |
3040-305f | uhci_hcd |
3060-307f | PCI Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI]) |
3060-307f | uhci_hcd |
3080-309f | PCI Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI]) |
3080-309f | uhci_hcd |
30a0-30af | PCI Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
30a0-30af | ata_piix |
30b0-30bf | PCI Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP]) |
30b0-30bf | ata_piix |
30c0-30c7 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
30c0-30c7 | ata_piix |
30c8-30cf | PCI Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
30c8-30cf | ata_piix |
30e0-30e3 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
30e0-30e3 | ata_piix |
30e4-30e7 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO]) |
30e4-30e7 | ata_piix |
4000-4fff | PCI Bus 0000:03 |
5000-5fff | PCI Bus 0000:04 |
Memory |
00000000-00000fff | reserved |
00001000-0009fbff | System RAM |
0009fc00-0009ffff | reserved |
000a0000-000bffff | Video RAM area |
000c0000-000c7fff | Video ROM |
000ce800-000cf7ff | Adapter ROM |
000cf800-000d07ff | Adapter ROM |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-7fe5dfff | System RAM |
01000000-017fe6ed | Kernel code |
017fe6ee-01ab813f | Kernel data |
01b35000-01baefff | Kernel bss |
7fe5e000-7fee8fff | ACPI Non-volatile Storage |
7fee9000-7feecfff | System RAM |
7feed000-7fefefff | ACPI Tables |
7feff000-7fefffff | System RAM |
7ff00000-7fffffff | RAM buffer |
80000000-91ffffff | PCI Bus 0000:01 |
80000000-8fffffff | PCI NVIDIA Corporation GT218 [GeForce 210] (rev a2) (prog-if 00 [VGA controller]) |
90000000-91ffffff | PCI NVIDIA Corporation GT218 [GeForce 210] (rev a2) (prog-if 00 [VGA controller]) |
92000000-930fffff | PCI Bus 0000:01 |
92000000-92ffffff | PCI NVIDIA Corporation GT218 [GeForce 210] (rev a2) (prog-if 00 [VGA controller]) |
93000000-93003fff | PCI NVIDIA Corporation High Definition Audio Controller (rev a1) |
93000000-93003fff | ICH HD audio |
93080000-930fffff | PCI NVIDIA Corporation GT218 [GeForce 210] (rev a2) (prog-if 00 [VGA controller]) |
93100000-931fffff | PCI Bus 0000:02 |
93100000-9311ffff | PCI Intel Corporation 82573L Gigabit Ethernet Controller |
93100000-9311ffff | Module Intel(R) PRO/1000 Network Driver |
93200000-93203fff | PCI Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01) |
93200000-93203fff | ICH HD audio |
93204000-932043ff | PCI Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI]) |
93204000-932043ff | ehci_hcd |
93300000-933fffff | PCI Bus 0000:03 |
93400000-934fffff | PCI Bus 0000:04 |
93500000-936fffff | PCI Bus 0000:02 |
93700000-938fffff | PCI Bus 0000:03 |
93900000-93afffff | PCI Bus 0000:04 |
f0000000-f3ffffff | PCI MMCONFIG 0000 [bus 00-3f] |
f0000000-f3ffffff | pnp 00:00 |
fec00000-fec003ff | IOAPIC 0 |
fed13000-fed13fff | pnp 00:00 |
fed14000-fed17fff | pnp 00:00 |
fed18000-fed18fff | pnp 00:00 |
fed19000-fed19fff | pnp 00:00 |
fed1c000-fed1ffff | pnp 00:00 |
fed1f410-fed1f414 | iTCO_wdt |
fed20000-fed9ffff | pnp 00:00 |
fee00000-fee00fff | Local APIC |
DMA |
2 | floppy |
4 | cascade |
Statistics |
IP |
4364 | Total packets received |
2 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
4362 | Incoming packets delivered |
3711 | Requests sent out |
16 | Outgoing packets dropped |
ICMP |
32 | ICMP messages sent |
0 | ICMP messages failed |
32 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG |
TCP |
118 | Active connections openings |
0 | Segments retransmited |
1 | Failed connection attempts |
2 | Bad segments received. |
0 | Segments retransmited |
4218 | Segments received |
3582 | Segments send out |
0 | Segments retransmited |
2 | Bad segments received. |
16 | Resets sent |
UDP |
59 | Packets received |
32 | Packets to unknown port received. |
0 | Packet receive errors |
91 | Packets sent |
UDPLITE |
TCPEXT |
59 | TCP sockets finished time wait in fast timer |
76 | Delayed acks sent |
2811 | Packet headers predicted |
546 | Acknowledgments not containing data payload received |
245 | Predicted acknowledgments |
14 | DSACKs sent for old packets |
12 | DSACKs received |
4 | Connections reset due to unexpected data |
IPEXT |