Kernel Modules |
Loaded Modules |
cfg80211 | wireless configuration support |
rfkill | RF switch support |
iptable_filter | iptables filter table |
ip_tables | IPv4 packet filter |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_pcsp | PC-Speaker driver |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
snd_hda_intel | Intel HDA driver |
i2c_i801 | I801 SMBus driver |
snd_hda_controller | Common HDA driver functions |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_oss | OSS-compatible sequencer module |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
lpc_ich | LPC interface for Intel ICH |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
i915 | Intel Graphics |
e1000e | Intel(R) PRO/1000 Network Driver |
ptp | PTP clocks support |
pps_core | LinuxPPS support (RFC 2783) - ver. 5.3.6 |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_kms_helper | DRM KMS helper |
drm | DRM shared core routines |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller (rev 09) |
VGA compatible controller | Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
USB controller | Intel Corporation 7 Series/C210 Series Chipset Family USB xHCI Host Controller (rev 04) (prog-if 30 [XHCI]) |
Communication controller | Intel Corporation 7 Series/C216 Chipset Family MEI Controller #1 (rev 04) |
Ethernet controller | Intel Corporation 82579LM Gigabit Network Connection (rev 04) |
USB controller | Intel Corporation 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 (rev 04) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 7 Series/C216 Chipset Family High Definition Audio Controller (rev 04) |
USB controller | Intel Corporation 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 (rev 04) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 PCI Bridge (rev a4) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation Q77 Express Chipset LPC Controller (rev 04) |
RAID bus controller | Intel Corporation SATA Controller [RAID mode] (rev 04) |
SMBus | Intel Corporation 7 Series/C216 Chipset Family SMBus Controller (rev 04) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0064-0064 | keyboard |
0070-0077 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | PNP0C04:00 |
00f0-00ff | fpu |
03c0-03df | vga+ |
03f8-03ff | serial |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0410-0415 | ACPI CPU throttle |
0420-042f | ACPI GPE0_BLK |
0430-0433 | iTCO_wdt |
0450-0450 | ACPI PM2_CNT_BLK |
0454-0457 | pnp 00:03 |
0458-047f | pnp 00:01 |
0460-047f | iTCO_wdt |
04d0-04d1 | pnp 00:05 |
0500-057f | pnp 00:01 |
0680-069f | pnp 00:01 |
0a00-0a3f | pnp 00:04 |
0a40-0a4f | pnp 00:04 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1000-100f | pnp 00:01 |
164e-164f | pnp 00:01 |
f000-f03f | PCI Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
f040-f05f | PCI Intel Corporation 7 Series/C216 Chipset Family SMBus Controller (rev 04) |
f060-f07f | PCI Intel Corporation SATA Controller [RAID mode] (rev 04) |
f060-f07f | ahci |
f080-f09f | PCI Intel Corporation 82579LM Gigabit Network Connection (rev 04) |
f0a0-f0a3 | PCI Intel Corporation SATA Controller [RAID mode] (rev 04) |
f0a0-f0a3 | ahci |
f0b0-f0b7 | PCI Intel Corporation SATA Controller [RAID mode] (rev 04) |
f0b0-f0b7 | ahci |
f0c0-f0c3 | PCI Intel Corporation SATA Controller [RAID mode] (rev 04) |
f0c0-f0c3 | ahci |
f0d0-f0d7 | PCI Intel Corporation SATA Controller [RAID mode] (rev 04) |
f0d0-f0d7 | ahci |
ffff-ffff | pnp 00:01 |
ffff-ffff | pnp 00:01 |
Memory |
00000000-00000fff | reserved |
00001000-00091bff | System RAM |
00091c00-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000a0000-000bffff | Video RAM area |
000c0000-000ce3ff | Video ROM |
000ce800-000d8fff | Adapter ROM |
000d9000-000d9fff | Adapter ROM |
000da000-000dafff | Adapter ROM |
000dc000-000dffff | PCI Bus 0000:00 |
000e0000-000fffff | reserved |
000e0000-000e3fff | PCI Bus 0000:00 |
000e4000-000e7fff | PCI Bus 0000:00 |
000f0000-000fffff | System ROM |
00100000-1fffffff | System RAM |
01000000-018d2dd3 | Kernel code |
018d2dd4-01bb61bf | Kernel data |
01c39000-01cb0fff | Kernel bss |
20000000-201fffff | reserved |
20000000-201fffff | pnp 00:08 |
20200000-40003fff | System RAM |
40004000-40004fff | reserved |
40004000-40004fff | pnp 00:08 |
40005000-d6709fff | System RAM |
d670a000-d67fffff | reserved |
d6800000-d6f55fff | System RAM |
d6f56000-d6ffffff | reserved |
d7000000-d77b3fff | System RAM |
d77b4000-d77fffff | ACPI Tables |
d7800000-d8f1dfff | System RAM |
d8f1e000-d8ffffff | ACPI Non-volatile Storage |
d9000000-da6dcfff | System RAM |
da6dd000-da8dafff | reserved |
da8db000-da91dfff | ACPI Non-volatile Storage |
da91e000-daffffff | System RAM |
db000000-db7fffff | RAM buffer |
db800000-df9fffff | reserved |
dba00000-df9fffff | Graphics Stolen Memory |
dfa00000-feafffff | PCI Bus 0000:00 |
dfa00000-dfa00fff | pnp 00:07 |
e0000000-efffffff | PCI Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
f7800000-f7bfffff | PCI Intel Corporation Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
f7c00000-f7c1ffff | PCI Intel Corporation 82579LM Gigabit Network Connection (rev 04) |
f7c00000-f7c1ffff | Module Intel(R) PRO/1000 Network Driver |
f7c20000-f7c2ffff | PCI Intel Corporation 7 Series/C210 Series Chipset Family USB xHCI Host Controller (rev 04) (prog-if 30 [XHCI]) |
f7c20000-f7c2ffff | xhci-hcd |
f7c30000-f7c33fff | PCI Intel Corporation 7 Series/C216 Chipset Family High Definition Audio Controller (rev 04) |
f7c30000-f7c33fff | ICH HD audio |
f7c35000-f7c350ff | PCI Intel Corporation 7 Series/C216 Chipset Family SMBus Controller (rev 04) |
f7c36000-f7c367ff | PCI Intel Corporation SATA Controller [RAID mode] (rev 04) |
f7c36000-f7c367ff | ahci |
f7c37000-f7c373ff | PCI Intel Corporation 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 (rev 04) (prog-if 20 [EHCI]) |
f7c37000-f7c373ff | ehci_hcd |
f7c38000-f7c383ff | PCI Intel Corporation 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 (rev 04) (prog-if 20 [EHCI]) |
f7c38000-f7c383ff | ehci_hcd |
f7c39000-f7c39fff | PCI Intel Corporation 82579LM Gigabit Network Connection (rev 04) |
f7c39000-f7c39fff | Module Intel(R) PRO/1000 Network Driver |
f7c3c000-f7c3c00f | PCI Intel Corporation 7 Series/C216 Chipset Family MEI Controller #1 (rev 04) |
f8000000-fbffffff | PCI MMCONFIG 0000 [bus 00-3f] |
f8000000-fbffffff | reserved |
f8000000-fbffffff | pnp 00:07 |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed03fff | reserved |
fed00000-fed003ff | PNP0103:00 |
fed10000-fed17fff | pnp 00:07 |
fed18000-fed18fff | pnp 00:07 |
fed19000-fed19fff | pnp 00:07 |
fed1c000-fed1ffff | reserved |
fed1c000-fed1ffff | pnp 00:07 |
fed1f410-fed1f414 | iTCO_wdt |
fed20000-fed3ffff | pnp 00:07 |
fed40000-fed44fff | pnp 00:00 |
fed45000-fed8ffff | pnp 00:07 |
fed90000-fed93fff | pnp 00:07 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
ff000000-ffffffff | reserved |
ff000000-ffffffff | INT0800:00 |
ff000000-ffffffff | pnp 00:07 |
DMA |
4 | cascade |
Statistics |
IP |
2664 | Total packets received |
2 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
2662 | Incoming packets delivered |
2304 | Requests sent out |
8 | Outgoing packets dropped |
ICMP |
112 | ICMP messages sent |
0 | ICMP messages failed |
112 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG |
TCP |
57 | Active connection openings |
0 | Connection resets received |
1 | Resets sent |
0 | Connection resets received |
2 | Connections established |
2377 | Segments received |
2030 | Segments sent out |
9 | Segments retransmitted |
11 | Bad segments received |
1 | Resets sent |
UDP |
56 | Packets received |
112 | Packets to unknown port received |
0 | Send buffer errors |
168 | Packets sent |
0 | Send buffer errors |
0 | Send buffer errors |
UDPLITE |
TCPEXT |
19 | TCP sockets finished time wait in fast timer |
26 | Delayed acks sent |
1966 | Packet headers predicted |
186 | Acknowledgments not containing data payload received |
30 | Predicted acknowledgments |
1 | Congestion windows recovered without slow start after partial ack |
IPEXT |
CPU Blowfish |
CPU Blowfish |
This Machine | 1900 MHz | 2.947 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 10.838 |
Intel Celeron 540 | 1861 MHz | 25.494 |
2x AMD Turion 64 X2 TL-58 | 800 MHz | 12.576 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 10.707 |
2x AMD Athlon 64 X2 Dual Core 6400+ | 1000 MHz | 6.421 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 6.809 |
Intel Pentium M 1.70GHz | 600 MHz | 28.279 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 5.965 |
Intel Pentium 4 2.40GHz | 2400 MHz | 24.567 |
2x AMD Athlon 64 X2 Dual Core 4400+ | 1000 MHz | 7.918 |
4x AMD Phenom II X4 940 | 800 MHz | 3.488 |
2x Pentium III (Coppermine) | 999 MHz | 17.808 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 12.058 |
Intel Pentium 4 1500MHz | 1495 MHz | 46.556 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 10.104 |
Intel Celeron M 1.40GHz | 1395 MHz | 80.940 |
Mobile AMD Athlon XP 2800+ | 1459 MHz | 18.040 |
Intel Celeron 420 | 1600 MHz | 21.238 |
4x AMD Phenom 9750 Quad-Core | 1200 MHz | 4.291 |
2x Intel Atom N280 | 1000 MHz | 16.764 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 10.585 |
2x Intel Pentium DualT2370 | 1733 MHz | 9.581 |
AMD Athlon XP 1900+ | 1593 MHz | 31.620 |
AMD Athlon XP 1800+ | 1540 MHz | 23.128 |
Intel Pentium M 1.73GHz | 798 MHz | 19.657 |
AMD Sempron 3200+ | 1000 MHz | 25.468 |
VIA Esther 1500MHz | 1499 MHz | 41.594 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.174 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 7.489 |
2x Intel Xeon 3040 | 1862 MHz | 9.113 |
2x Intel Pentium DualT2310 | 1463 MHz | 11.596 |
2x Intel Core2 Duo P8400 | 800 MHz | 8.293 |
2x AMD Turion X2 Dual-Core Mobile RM-74 | 600 MHz | 8.970 |
Intel 575 | 1995 MHz | 20.357 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 8.836 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 10.790 |
Intel Celeron 2.80GHz | 2793 MHz | 40.872 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 11.699 |
2x Intel 2140 | 1595 MHz | 10.672 |
2x AMD Athlon 7750 Dual-Core | 1350 MHz | 7.449 |
2x Intel Core2 Duo E8400 | 2997 MHz | 5.538 |
2x Intel Core2 T7400 | 2161 MHz | 9.372 |
Intel Pentium 4 2.53GHz | 2525 MHz | 48.077 |
4x Intel Core2 Quad Q9550 | 2830 MHz | 3.244 |
2x Intel Core2 6700 | 2667 MHz | 6.902 |
2x AMD Turion X2 Dual-Core Mobile RM-72 | 500 MHz | 11.859 |
2x Intel Core2 Duo T9400 | 800 MHz | 6.757 |
2x AMD Athlon 64 X2 Dual Core 4800+ | 2512 MHz | 8.735 |
Intel Celeron M 520 | 1600 MHz | 22.072 |
4x Intel Core2 Quad Q8300 | 2497 MHz | 3.346 |
CPU CryptoHash |
CPU CryptoHash |
This Machine | 1900 MHz | 1023.259 |
4x Intel Atom 330 | 1596 MHz | 105.569 |
2x Intel Core2 Duo T5250 | 1000 MHz | 102.949 |
Intel Celeron M 900MHz | 900 MHz | 24.338 |
2x Intel Core2 E8400 | 3000 MHz | 163.391 |
2x Intel Xeon E5405 | 1995 MHz | 117.480 |
2x Intel Core Duo T2450 | 800 MHz | 127.241 |
Intel Pentium 4 2.00GHz | 1994 MHz | 24.650 |
4x AMD Phenom 9350e Quad-Core | 2000 MHz | 237.011 |
2x AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 600 MHz | 100.065 |
AMD Athlon XP 3000+ | 2158 MHz | 66.539 |
Intel Celeron M 520 | 1600 MHz | 52.308 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 264.055 |
AMD Athlon XP 1900+ | 1593 MHz | 31.633 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 66.611 |
AMD Sempron 2600+ | 1840 MHz | 53.870 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 94.123 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 119.427 |
AMD Athlon XP 2000+ | 1667 MHz | 45.755 |
AMD Athlon 64 3500+ | 1000 MHz | 62.204 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 92.191 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 97.036 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 96.755 |
Mobile AMD Sempron 3600+ | 800 MHz | 54.437 |
4x Intel Core2 Quad Q9650 | 2997 MHz | 303.512 |
AMD Sempron 3600+ | 1000 MHz | 43.977 |
2x Intel Core2 Duo T9400 | 800 MHz | 148.711 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 101.693 |
2x Intel Core2 Duo P7350 | 2000 MHz | 103.950 |
VIA Esther 1500MHz | 1499 MHz | 7.752 |
2x Intel Core2 Duo P8600 | 800 MHz | 150.445 |
2x Intel Core2 Duo T7700 | 800 MHz | 142.537 |
2x Intel Core2 Duo T5550 | 1829 MHz | 122.423 |
2x Intel Core2 Duo T7250 | 2001 MHz | 121.915 |
2x Intel Core2 6700 | 2667 MHz | 163.639 |
Intel Pentium 4 2.40GHz | 2400 MHz | 30.963 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 296.869 |
AMD Athlon 64 3200+ | 1000 MHz | 42.300 |
2x Intel Pentium DualT3200 | 2000 MHz | 88.536 |
Intel Pentium 4 2.26GHz | 2267 MHz | 29.413 |
AMD Sempron 3400+ | 1000 MHz | 53.845 |
AMD Sempron 3000+ | 1800 MHz | 47.787 |
AMD Athlon XP 2400+ | 1991 MHz | 61.644 |
2x Intel Atom Z530 | 1067 MHz | 54.891 |
Pentium III (Coppermine) | 700 MHz | 26.992 |
8x Intel Core i7 920 | 3799 MHz | 390.240 |
2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 146.744 |
AMD Turion 64 Mobile ML-37 | 2000 MHz | 42.208 |
2x Intel Xeon 3040 | 1862 MHz | 127.825 |
AMD Athlon XP 2500+ | 1792 MHz | 39.659 |
2x Intel Core2 Duo T9500 | 2593 MHz | 172.640 |
CPU Fibonacci |
CPU Fibonacci |
This Machine | 1900 MHz | 1.770 |
4x AMD Phenom 9500 Quad-Core | 1100 MHz | 3.061 |
2x Intel Core2 Duo T7250 | 2001 MHz | 4.572 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 4.603 |
AMD Athlon | 2305 MHz | 4.475 |
2x Intel Core2 T5200 | 1067 MHz | 7.274 |
4x Intel Atom 330 | 1596 MHz | 8.789 |
4x AMD Phenom 9150e Quad-Core | 900 MHz | 3.281 |
AMD Turion 64 Mobile MK-36 | 800 MHz | 6.202 |
AMD Athlon 64 3200+ | 1000 MHz | 5.764 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 2.759 |
2x Intel Core2 Duo T7500 | 800 MHz | 4.090 |
AMD Athlon XP | 906 MHz | 33.451 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.537 |
Intel Pentium 4 2.00GHz | 1994 MHz | 8.698 |
2x Intel Core2 Duo E6550 | 2700 MHz | 3.657 |
2x Intel Core2 Duo T7100 | 1801 MHz | 4.788 |
2x Dual Core AMD Opteron 165 | 1979 MHz | 4.257 |
Intel Pentium 4 2.40GHz | 2400 MHz | 6.348 |
2x Intel Core2 Duo P8600 | 800 MHz | 3.374 |
2x AMD Turion X2 Dual-Core Mobile RM-70 | 500 MHz | 4.974 |
Intel Pentium 4 2.53GHz | 2525 MHz | 10.356 |
Unknown Type | 1660 MHz | 5.728 |
2x Pentium III (Coppermine) | 999 MHz | 10.217 |
2x Intel Core2 T5600 | 1000 MHz | 5.239 |
Intel Celeron 3.06GHz | 3059 MHz | 3.961 |
4x AMD Phenom 9850 Quad-Core | 1300 MHz | 2.594 |
2x Intel Pentium 4 3.00GHz | 3458 MHz | 4.977 |
AMD Sempron LE-1200 | 2109 MHz | 6.085 |
Intel Pentium 4 2.80GHz | 2791 MHz | 5.654 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 4.124 |
AMD Athlon XP 1600+ | 1398 MHz | 6.387 |
2x Intel T2050 | 800 MHz | 6.104 |
Intel Celeron 560 | 2128 MHz | 4.776 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 3.093 |
8x Intel Core i7 920 | 3799 MHz | 2.787 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 3.110 |
AMD Athlon XP 2500+ | 1792 MHz | 7.183 |
2x Intel Xeon 3040 | 1862 MHz | 4.808 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 4.354 |
2x Intel Core2 T7400 | 2161 MHz | 4.984 |
2x AMD Turion 64 X2 Mobile TL-60 | 2000 MHz | 4.189 |
2x AMD Turion 64 X2 Mobile TL-52 | 1600 MHz | 5.447 |
2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 2.747 |
2x Intel Atom N280 | 1000 MHz | 8.973 |
4x Intel Core2 Quad Q9550 | 2830 MHz | 2.724 |
2x Intel Core2 Duo T7300 | 2001 MHz | 4.773 |
AMD Sempron 3600+ | 1000 MHz | 5.696 |
AMD Athlon | 2305 MHz | 4.475 |
2x AMD Athlon X2 Dual Core BE-2300 | 1899 MHz | 4.373 |
2x Intel Core2 Duo E6750 | 2671 MHz | 4.096 |
CPU N-Queens |
CPU N-Queens |
This Machine | 1900 MHz | 6.186 |
2x AMD Athlon 64 X2 Dual Core 5400+ | 1000 MHz | 15.057 |
2x Intel T2080 | 800 MHz | 33.309 |
2x Intel Core2 Duo T5450 | 1000 MHz | 14.488 |
4x Intel Core2 Quad Q9300 | 3000 MHz | 14.100 |
2x Intel Atom Z530 | 1067 MHz | 18.703 |
4x Intel Atom 330 | 1596 MHz | 26.065 |
AMD Athlon XP 1600+ | 1398 MHz | 19.852 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 17.009 |
2x Intel Pentium 4 2.60GHz | 2600 MHz | 14.827 |
2x Intel Core2 6320 | 1600 MHz | 16.536 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 7.020 |
4x Intel Core2 Quad Q9450 | 2000 MHz | 12.973 |
2x Intel Core2 E8400 | 3000 MHz | 7.841 |
Pentium III (Coppermine) | 700 MHz | 27.983 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 19.510 |
2x AMD Turion 64 X2 Mobile TL-50 | 800 MHz | 23.257 |
2x Intel Pentium D 3.40GHz | 2400 MHz | 13.512 |
2x Pentium III (Coppermine) | 999 MHz | 35.147 |
2x AMD Athlon 64 X2 Dual Core 3600+ | 1000 MHz | 22.980 |
2x AMD Athlon 64 X2 Dual Core 5200+ | 2705 MHz | 14.954 |
2x AMD Athlon 64 X2 Dual-Core TK-55 | 800 MHz | 20.494 |
2x Intel Core2 Duo E6850 | 1998 MHz | 7.522 |
2x Intel Core2 Duo P8400 | 800 MHz | 10.388 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 18.246 |
AMD Athlon XP 1900+ | 1593 MHz | 26.739 |
2x Intel Core Duo T2350 | 1867 MHz | 22.009 |
2x Intel Core2 Duo E8400 | 2997 MHz | 7.663 |
AMD Athlon XP 2800+ | 2087 MHz | 13.555 |
2x Intel T2500 | 1000 MHz | 28.389 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 20.024 |
2x Intel Pentium 4 3.40GHz | 2400 MHz | 15.298 |
Intel Celeron M 900MHz | 900 MHz | 33.259 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 20.337 |
2x Intel Core2 Duo T5850 | 2167 MHz | 10.372 |
Mobile AMD Athlon XP-M 3000+ | 799 MHz | 52.785 |
4x AMD Phenom 9500 Quad-Core | 1100 MHz | 10.061 |
Intel Celeron M 1.40GHz | 1395 MHz | 94.050 |
Mobile AMD Athlon XP 2800+ | 1459 MHz | 13.362 |
AMD Athlon 64 3000+ | 1800 MHz | 18.076 |
2x Intel L2400 | 1000 MHz | 19.551 |
AMD Sempron 2800+ | 1999 MHz | 17.227 |
AMD Sempron 2600+ | 1840 MHz | 14.693 |
Intel Pentium M 1600MHz | 1600 MHz | 15.228 |
Intel 575 | 1995 MHz | 15.876 |
2x Intel T2300 | 1000 MHz | 27.251 |
Intel Pentium M 1.70GHz | 600 MHz | 22.545 |
AMD Athlon XP 1800+ | 1533 MHz | 17.547 |
2x Intel Core2 Duo T5750 | 1994 MHz | 11.140 |
2x Intel Core2 Duo T7250 | 2001 MHz | 11.387 |
Intel Pentium 4 1500MHz | 1495 MHz | 28.460 |
FPU FFT |
FPU FFT |
This Machine | 1900 MHz | 1.046 |
2x Intel Pentium DualT3200 | 2000 MHz | 5.500 |
Intel Celeron 2.53GHz | 2527 MHz | 10.122 |
Intel T1350 | 1867 MHz | 83.465 |
2x AMD Turion 64 X2 Mobile TL-60 | 2000 MHz | 8.225 |
2x AMD Turion X2 Dual-Core Mobile RM-70 | 500 MHz | 8.312 |
2x Intel Core Duo T2350 | 1867 MHz | 5.356 |
2x Intel Core2 Duo T5750 | 1994 MHz | 4.231 |
2x Intel Core2 Duo T9500 | 2593 MHz | 3.124 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 9.080 |
2x Intel Core2 Duo T5250 | 1000 MHz | 5.507 |
Mobile AMD Athlon XP-M 3000+ | 799 MHz | 43.154 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 7.997 |
AMD Athlon XP 1800+ | 1533 MHz | 25.139 |
2x Intel 2140 | 1595 MHz | 5.442 |
4x Intel Core2 Quad Q6600 | 1603 MHz | 1.631 |
2x Intel Core2 Duo P7350 | 2000 MHz | 4.758 |
2x Intel T2080 | 800 MHz | 4.985 |
Intel Celeron 2.50GHz | 2492 MHz | 14.459 |
Intel Pentium M 1.86GHz | 1867 MHz | 11.875 |
2x Intel Core2 T5200 | 1067 MHz | 6.486 |
2x Intel Core2 6320 | 1600 MHz | 4.908 |
AMD Athlon XP | 906 MHz | 84.350 |
AMD Athlon 64 3000+ | 1800 MHz | 25.187 |
2x Intel Pentium 4 2.60GHz | 2600 MHz | 8.536 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 1.485 |
Intel Pentium M 1600MHz | 1600 MHz | 13.500 |
2x Pentium Dual-Core T4200 | 1200 MHz | 4.615 |
4x Intel Core2 Quad | 2400 MHz | 1.696 |
4x Intel Core2 Quad Q8300 | 2497 MHz | 1.659 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 3.065 |
Intel Celeron D 3.20GHz | 3196 MHz | 8.552 |
AMD Sempron 2600+ | 1840 MHz | 20.952 |
2x AMD Athlon 64 X2 Dual Core 4400+ | 1000 MHz | 6.805 |
Intel Celeron 2.66GHz | 2666 MHz | 9.887 |
2x Intel Core Duo T2450 | 800 MHz | 4.331 |
Intel Celeron M 520 | 1600 MHz | 11.346 |
Intel Pentium 4 3.06GHz | 3058 MHz | 12.724 |
2x Intel Core2 4300 | 1200 MHz | 5.368 |
2x Intel Core2 6400 | 2128 MHz | 4.678 |
AMD Turion 64 Mobile MK-36 | 800 MHz | 19.958 |
2x Intel Core2 6600 | 1596 MHz | 3.546 |
2x Intel Core2 Duo T7250 | 2001 MHz | 4.160 |
Intel Celeron M 900MHz | 900 MHz | 24.212 |
AMD Sempron 3400+ | 1000 MHz | 17.114 |
AMD Athlon XP 2500+ | 1792 MHz | 27.327 |
AMD Sempron 3000+ | 1800 MHz | 18.941 |
AMD Athlon XP 2200+ | 1782 MHz | 22.197 |
2x Intel Pentium 4 3.06GHz | 3065 MHz | 7.454 |
2x AMD model unknown | 3006 MHz | 5.242 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 7.519 |
FPU Raytracing |
FPU Raytracing |
This Machine | 1900 MHz | 15.321 |
2x Intel Core Duo T2450 | 800 MHz | 28.359 |
AMD Athlon XP 2200+ | 1782 MHz | 29.739 |
2x Intel Pentium DualT2370 | 1733 MHz | 25.822 |
AMD Sempron 3200+ | 1000 MHz | 30.191 |
2x AMD Athlon 64 X2 Dual-Core TK-55 | 800 MHz | 16.469 |
2x Intel Core2 6600 | 1596 MHz | 11.244 |
2x Intel Core2 Duo T5270 | 800 MHz | 32.813 |
2x AMD Athlon 64 X2 Dual-Core TK-53 | 800 MHz | 18.472 |
Intel Pentium M 1.86GHz | 1867 MHz | 28.196 |
2x Intel Core2 Duo T5750 | 1994 MHz | 16.383 |
AMD Turion 64 Mobile ML-32 | 800 MHz | 28.432 |
Intel Celeron 530 | 2593 MHz | 17.548 |
8x Intel Core i7 920 | 3799 MHz | 4.731 |
4x Intel Core2 Quad Q9650 | 2997 MHz | 18.842 |
AMD Turion 64 Mobile MK-36 | 800 MHz | 30.838 |
2x Intel Pentium D 3.40GHz | 2400 MHz | 25.418 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 18.295 |
Intel Pentium III - S 1400MHz | 1392 MHz | 33.361 |
4x AMD Phenom II X4 20 | 3654 MHz | 13.290 |
2x Intel Core2 E8400 | 3000 MHz | 15.790 |
Intel Pentium 4 2.66GHz | 2676 MHz | 32.384 |
2x Intel Pentium 4 2.60GHz | 2600 MHz | 57.371 |
